- Home
- City Hall
- Departments
- Community Development
- Housing
- Housing Resources & Assistance
- Deed-Restricted Affordable Housing Units
The following list includes the location, contact information, and the number of allocated affordable housing units in the City of Laguna Niguel.
Apartment | Address | Bedroom Mix | Affordable Units | Total Units | Contact | Website |
Alicia Park Apartments | 23681 Cambridge Cir | 2, 3, 4 bedroom | 55 | 56 | (949) 298-3992 | |
Apex Laguna Niguel | 27960 Cabot Rd | Studio (2), 1-bedroom (8), 2-bedroom (4) | 14 very low | 284 | (949) 273-0398 | |
Blu Apartments | 27930 Cabot Rd | Studio, 1-bedroom, 2-bedroom | 12 very low | 426 | (888) 492-5785 | |
IMT Laguna Niguel | 26033 Cape Dr | Studio (3), 1-bedroom (10), 2-bedroom (5) | 18 very low | 347 | (949) 466-1179 | |
Skye Laguna Niguel | 28100 Cabot Rd | 1-bedroom (10), 2-bedroom (4) | 14 low | 142 | (949) 216-5733 | |
Vilara Laguna Niguel | 26033 Getty Dr | Studio (3), 1-bedroom (5), 2-bedroom (1) | 9 very low | 299 | (833) 503-0203 | Website Link |
| Village La Paz Apartments | 24275 Avenida Breve | 2,3,4 bedroom | 100 | 100 | (949) 831-1534 | Website Link |
The Orange County Housing Authority has an Affordable Housing Rental List for developments in Orange County, including Laguna Niguel. Please click the following link to access the Affordable Housing Rental List: Affordable Housing Rental List.