Campaign Finance Disclosures
Kelly Jennings
- 460 January 1 - June 30, 2023
- 460 July 1 - December 31, 2022
- 460 January 1 - June 30, 2022
- 460 July 1 - December 31, 2021
- 460 January 1 - June 30, 2021
- 460 October 18 - December 31, 2020
- 460 September 20 - October 17, 2020
- 497 October 14, 2020
- 497 October 8, 2020
- 497 September 29, 2020
- 497 September 26, 2020
- 497 September 18, 2020
- 460 July 1 - September 19, 2020
- 410 July 24, 2020
- 501 June 12, 2020
Stephanie Oddo
- 501 August 7, 2023
- 460 January 1 - June 30, 2023
- 460 October 23 - December 31, 2022
- 460 September 25 - October 22, 2022
- 497 October 19, 2022
- 497 October 9, 2022
- 460 July 1 - September 24, 2022
- 497 September 21, 2022
- 410 September 8, 2022 Amendment
- 460 January 1 - June 30, 2022
- 410 January 22, 2022 Amendment
- 501 June 29, 2021
- 410 June 29, 2021
- 410 January 27, 2022 Amendment
- 460 July 1 - December 31, 2021
Ray Gennawey
- 460 January 1, 2023 - June 30, 2023
- 410 January 31, 2023
- 460 October 23 - December 31, 2022
- 497 November 1, 2022
- 460 September 25 - October 22, 2022
- 497 October 20, 2022
- 497 October 10, 2022
- 497 October 5, 2022
- 460 October 3, 2022 Amendment
- 410 October 3, 2022 Amendment
- 460 July 1 - September 24, 2022
- 497 September 19, 2022
- 497 August 17, 2022
- 460 January 1 - June 30, 2022
- 501 September 22, 2021
- 410 October 5, 2021
- 410 October 28, 2021 Amendment
- 460 January 1 - December 31, 2021
Stephanie Winstead
- 410 July 31, 2023
- 460 January 1 - June 30, 2023
- 460 October 23 - December 31, 2022
- 460 September 25 - October 22, 2022
- 497 October 20, 2022
- 460 July 1 - September 24, 2022
- 460 January 1 - June 30, 2022
- 410 November 8, 2021 Amendment
- 501 November 3, 2021
- 410 November 6, 2021
- 460 January 1 - December 31, 2021
November 8, 2022 General Municipal Election - Initial and Campaign Disclosure Statements
Melissa Caldwell
- 410 January 6, 2023
- 460 October 23 - December 31, 2022
- 497 November 1, 2022
- 460 September 25 - October 22, 2022
- 497 October 12, 2022
- 497 September 28, 2022
- 460 July 1 - September 24, 2022
- 497 September 25, 2022
- 460 January 1 - June 30, 2022
- 410 November 1, 2021 Amendment
- 501 October 4, 2021
- 410 October 4, 2021
- 460 January 1 - December 31, 2021
Javad Mokhbery
- 410 February 1, 2023
- 460 October 23, 2022 - December 23, 2022
- 497 November 4, 2022
- 497 November 2, 2022
- 460 September 25 - October 22, 2022
- 497 October 24, 2022
- 497 October 6, 2022
- 497 October 5, 2022
- 460 January 1 - September 24, 2022
- 497 September 22, 2022
- 497 September 2, 2022
- 497 August 19, 2022
- 410 August 19, 2022
- 410 August 10, 2022
- 501 August 9, 2022
Randall Morton
Jeff von Waldburg
- 410 November 30, 2022
- 460 October 23 - November 30, 2022
- 497 November 1, 2022
- 460 September 25 - October 22, 2022
- 497 October 25, 2022
- 497 October 19, 2022
- 497 October 17, 2022
- 497 October 11, 2022
- 497 September 30, 2022
- 460 July 1 - September 24, 2022
- 497 September 7, 2022
- 460 January 1 - June 30, 2022
- 501 September 14, 2021
- 410 November 1, 2021 SOS
- 460 January 1 - December 31, 2021
Form 496 - Independent Expenditure Report
Prior City Council Campaign Disclosure Statements
Elaine Gennawey
- 410 December 31, 2021
- 460 July 1 - December 31, 2021
- 460 January 1 - June 30, 2021
- 460 July 1 - December 31, 2020
- 460 January 1 - June 30, 2020
- 460 July 1 - December 31, 2019
- 460 January 1 - June 30, 2019
- 460 October 20, 2018 - December 31, 2018
- 497 October 31, 2018
- 460 September 23 - October 20, 2018
- 460 July 1 - September 22, 2018
- 410 July 16, 2018
- 501 March 9, 2018
- 460 January 1 - June 30, 2018
- 460 July 1 - December 31, 2017
- 460 January 1 - June 30, 2017
- 460 July 1 - December 31, 2016
- 460 January 1 - June 30, 2016
- 460 July 1 - December 31, 2015
- 460 January 1 - June 30, 2015
- 460 October 19 - December 31, 2014
- 460 October 1 - October 18, 2014
- 497 October 15, 2014
- 460 July 1 - September 30, 2014
- 497 September 8, 2014
- 460 January 1 - June 30, 2014
- 460 July 1 - December 31, 2013
- 410 December 20, 2013
- 501 December 20, 2013
Fred Minagar
- 410 January 10,2023
- 460 July 1 - December 31, 2022
- 460 January 1 - June 30, 2022
- 460 July 1 - December 31, 2021
- 460 January 1 - June 30, 2021
- 460 July 1 - December 31, 2020
- 460 January 1 - June 30, 2020
- 410 Amendment January 31, 2020
- 460 July 1 - December 31, 2019
- 460 January 1 - June 30, 2019
- 460 October 21 - December 31, 2018
- 460 September 23 - October 20, 2018
- 460 July 1 - September 22, 2018
- 460 January 1 - June 30, 2018
- 460 July 1 - December 31, 2017
- 460 January 1 - June 30, 2017
- 460 July 1 - December 31, 2016
- 460 January 1 - June 30, 2016
- 410 March 8, 2016
- 410 January 29, 2016
- 460 July 1 - December 31, 2015
- 460 January 1 - June 30, 2015
- 497 November 5, 2014
- 497 October 27, 2014
- 460 October 19 - December 31, 2014
- 460 October 1 - October 18, 2014
- 460 July 1 - September 30, 2014
- 460 January 1 - June 30, 2014
- 410 July 9, 2014
- 501 February 21, 2014
Sandy Rains
- 410 August 10, 2021
- 460 July 1 - August 10, 2021
- 460 January 1 - June 30, 2021
- 460 October 18 - December 31, 2020
- 497 October 26, 2020
- 460 September 20 - October 17, 2020
- 497 October 12, 2020
- 497 October 8, 2020
- 497 October 2, 2020
- 460 July 1 - September 19, 2020
- 497 September 22, 2020
- 497 September 19, 2020
- 497 September 18, 2020
- 497 September 4, 2020
- 497 August 27, 2020
- 460 January 1 - June 30, 2020
- 460 July 1 - December 31, 2019
- 410 Amendment March 28, 2019
- 501 March 28, 2019
- 460 January 1 - June 30, 2019
- 460 October 21 - December 31, 2018
- 460 September 23 - October 20, 2018
- 497 October 14, 2018
- 497 October 8, 2018
- 497 October 5, 2018
- 497 October 2, 2018
- 497 September 28, 2018
- 460 January 1 - September 22, 2018
- 497 September 22, 2018
- 497 September 14, 2018
- 497 September 13, 2018
- 410 July 17, 2018
- 501 July 17, 2018
Rischi Paul Sharma
- 410 April 19, 2023
- 460 January 1 - April 19, 2023
- 460 July 1 - December 31, 2022
- 460 January 1 - June 30, 2022
- 460 July 1 - December 31, 2021
- 460 January 1 - June 30, 2021
- 460 October 18 - December 31, 2020
- 497 October 27, 2020
- 460 September 20 - October 17, 2020
- 497 October 14, 2020
- 497 October 12, 2020
- 497 September 22, 2020
- 460 July 1 - September 19, 2020
- 497 September 19, 2020
- 497 September 18, 2020
- 496 September 17, 2020
- 497 September 15, 2020
- 497 September 4, 2020
- 497 August 31, 2020
- 497 August 27, 2020
- 460 January 1 - June 30, 2020
- 410 March 13, 2020
- 501 March 13, 2020
[]